Pricing and Payments
Visa, Mastercard, Gem, Q Card
We accept Visa, MasterCard, Gem Visa and Q Card payments.




We are Southern Cross and ACC providers


Our Pricing
Please Note: Prices are indicative and we reserve the right to change accordingly.
| Examinations & X-Rays | ||
|---|---|---|
| New Patient Consultation (without X-Rays) | 50 | |
| New Patient Comprehensive Exam (includes upto 4 X-Rays) | 135 | |
| Exam and X-Rays (Regular Existing Patients) | 75 | |
| Intraoral X-Rays (Bitewing or peri apical X-Rays) each | 17 | |
| Extraoral X-Rays (Paney/OPG each) | 85 | |
| Hygiene | ||
|---|---|---|
| Weekdays | 95-135 | |
| Weekends (Saturdays)upto | 180 | |
| Fillings | ||
|---|---|---|
|
We only place white restorations. We do not use amalgam (metal, mercury) restoration. We will recommend the most appropriate material for your situation. |
||
| Fissure sealant per tooth | 70 | |
| Preventative Restoration per tooth | 110 | |
| Small (1 Surface) | 140 - 170 | |
| Medium (2 Surface) | 210 - 240 | |
| Large (3+ Surface) | 240 - 290 | |
| Complex (entire tooth build up) | 290 - 350 | |
| Dentures | ||
|---|---|---|
|
We will recommend the most appropriate material for your situation. |
||
| Partial- Flexible Plastic Valplast from | 1300 | |
| Partial- Plastic with metal clasps (1-10 teeth) from | 1300 | |
| Partial- Metal framework (1-10 teeth)from | 1600 | |
| Full- Upper OR Lower from | 1300 | |
| Full- Upper AND Lower from | 2400 | |
| Root Canal Treatment | ||
|---|---|---|
|
Prices exclude the restorative filling (composite or GIC). We will recommend the most appropriate material for your situation. |
||
| Incisor / Canine | 790 | |
| Premolar | 890 | |
| Molar | 990 - 1250 | |
| Extractions - Including Wisdom Teeth | ||
|---|---|---|
| Extraction (including follow-up visit if required) from | 195 | |
| Surgical extractions (including wisdom teeth) | 240 - 450 | |
| Sedation | ||
|---|---|---|
| Nitrous Oxide | 80 | |
| Intravenous (IV) Sedation (Hypnovel/Midazolam) | 450 | |
| Crowns, Inlays & Veneers | ||
|---|---|---|
|
We will recommend the most appropriate material for your situation |
||
| PFM (Porcelain Fused to Metal) | 990 | |
| Ceramic/Porcelain/Emax | 1350 | |
| Gold | 1400 - 1600 | |
| Veneers from | 1300 | |
| Implants | ||
|---|---|---|
| Dental Implant with crown from | 3950 | |
| Bridges | ||
|---|---|---|
|
Ceramic/Porcelain/Emax/Gold/PMF (Porcelain Fused to Metal). We will recommend the most appropriate material for your situation. (Price varies depending on material chosen). |
||
| 3 Unit from | 2970 | |
| Orthodontic Services | ||
|---|---|---|
|
Initial Consult - Complimentary |
||
| Orthodontic Records
(includes x-rays, impressions, study models and clinical photos required for accurate treatment planning). Included in total cost if treatment commenced as advised. |
500 | |
| Invisalign Teeth Straigtening from | 4450 | |
|
Full Fixed Braces |
||
| Once Arch | 3000 | |
| Full Mouth (depending on the complexity, discussed with the dentist)from | 5500 | |
| Retainer (per arch) Fixed or Removable (Included in total treatment cost if orthodontic treatment completed at Affordable Dentists) |
250 | |
| Muscle Relaxants | ||
|---|---|---|
|
Areas applicable for treatment include: Crows Feet, Forehead, Frown lines (Glabella), Gummy smile |
||
| Muscle Relaxants (per area)from | 150 | |
Opening Hours
Birkenhead
- Mon - Wed & Fri 08:00am - 05:00pm
- Thu 09:00am - 07:00pm
- Sat 09:00am - 02:30pm
Browns Bay
- Mon 09:00am - 05:00pm
- Tue 09:00am - 07:00pm
- Wed 08:30am - 05:00pm
- Thu 08:30am - 05:00pm
- Fri 08:30am - 04:00pm
- Sat 09:00am - 04:00pm
Northcote
- Mon - Fri 08:30am - 05:00pm
Manly
- Mon - Fri 09:00am - 05:00pm
