Dental Price List
Consultation & Examination Options |
||||
|---|---|---|---|---|
Features |
Problem-Focused Consultation |
Routine Examination |
Comprehensive Examination
|
Advanced Comprehensive Examination |
| Price | $75 – $90 | $120 | $175 | $195 |
| Duration | Upto 20 minutes | Upto 30 minute | Upto 45 minutes | Upto 60 minutes |
| For | Existing or new patients with specific concerns (e.g., toothache, food trap usually needing filling or root canal or extraction) | Returning patients for routine check-ups (6-12 months) | New patients or those needing a detailed baseline | Patients exploring advanced treatments (e.g., aligners, replacing missing teeth with bridges or implants smile designing or full mouth rehabilitation) |
| Assessment Type | Targeted assessment of a specific dental issue with one or more teeth in one area | General oral health check | Detailed oral health assessment | Comprehensive oral health and treatment planning |
| Medical/Dental History | Basic (mostly via patient questionnaire) | Quick update (at reception or in surgery) | Detailed history and examination | Detailed history and examination |
| X-rays Included | One (additional charge if needed) | 2 bitewing X-rays (BWs) | 2 bitewing X-rays (BWs) + OPG | Comprehensive imaging (e.g., full X-rays) |
| Photos | None | Intraoral photos | Full mouth intraoral + extraoral photos | Full mouth intraoral + extraoral photos |
| Digital Scan | None | None | None | Included (e.g., for aligners/implants) |
| Additional Notes | +50% fee ($40-$60) if treatment (e.g., temporary pain relief) is provided same-day | Discounts may apply for Gold Card holders | Ideal for establishing a thorough baseline | Best for complex treatment planning |
Consultation & Examination Option – 1 |
|
|---|---|
Features |
Problem-Focused Consultation |
| Price | $75 – $90 |
| Duration | Upto 20 minutes |
| Target Audience | Existing or new patients with specific concerns (e.g., toothache, extraction) |
| Assessment Type | Targeted assessment of a specific dental issue |
| Medical/Dental History | Basic (mostly via patient questionnaire) |
| X-rays Included | None (additional charge if needed) |
| Photos | None |
| Digital Scan | None |
| Additional Notes | +50% fee ($40-$60) if treatment (e.g., temporary pain relief) is provided same-day |
Consultation & Examination Option – 2 |
|
|---|---|
Features |
Basic Examination |
| Price | $120 |
| Duration | Upto 30 minute |
| Target Audience | Returning patients for routine check-ups (6-12 months) |
| Assessment Type | General oral health check |
| Medical/Dental History | Quick update (at reception or in surgery) |
| X-rays Included | 2 bitewing X-rays (BWs) |
| Photos | Intraoral photos |
| Digital Scan | None |
| Additional Notes | Discounts may apply for Gold Card holders |
Consultation & Examination Option – 3 |
|
|---|---|
Features |
Basic Comprehensive Examination |
| Price | $175 |
| Duration | Upto 45 minutes |
| Target Audience | New patients or those needing a detailed baseline |
| Assessment Type | Detailed oral health assessment |
| Medical/Dental History | Detailed history and examination |
| X-rays Included | 2 bitewing X-rays (BWs) + OPG |
| Photos | Full mouth intraoral + extraoral photos |
| Digital Scan | None |
| Additional Notes | Ideal for establishing a thorough baseline |
Consultation & Examination Option – 4 |
|
|---|---|
Features |
Ultra Comprehensive Examination |
| Price | $195 |
| Duration | Upto 60 minutes |
| Target Audience | Patients exploring advanced treatments (e.g., aligners, replacing missing teeth with bridges or implants smile designing or full mouth rehabilitation) |
| Assessment Type | Comprehensive oral health and treatment planning |
| Medical/Dental History | Detailed history and examination |
| X-rays Included | Comprehensive imaging (e.g., full X-rays) |
| Photos | Full mouth intraoral + extraoral photos |
| Digital Scan | Included (e.g., for aligners/implants) |
| Additional Notes | Best for complex treatment planning |
CT Scan & X-Rays |
|
|---|---|
| CT Scan | $190 |
| Intraoral X-Rays (Bitewing or peri apical X-Rays) each | $27 |
| Extraoral X-Rays (Panex/OPG each) | $95 |
Fillings |
|
|---|---|
| We only place white restorations. We do not use amalgam (metal, mercury) restoration. We will recommend the most appropriate material for your situation. | |
| Fissure sealant per tooth | $90 |
| Preventative Restoration per tooth | $140 |
| Small (1 Surface) | from $190 |
| Medium (2 Surface) | from $270 |
| Large (3+ Surface) | from $290 |
| Complex (entire tooth build up) | from $350 |
Root Canal Treatment |
|
|---|---|
| Prices exclude the restorative filling (composite or GIC). We will recommend the most appropriate material for your situation. | |
| Incisor / Canine | $970 |
| Premolar | $1050 |
| Molar | $1350 |
Crowns, Inlays & Veneers |
|
|---|---|
| We will recommend the most appropriate material for your situation | |
| PFM (Porcelain Fused to Metal) | from $1170 |
| Ceramic/Porcelain/Emax | from $1450 |
| Gold | from $1600 |
| Veneers – Porcelain | from $990-$1750 |
| Veneers – Composite | from $350 |
Orthodontic Services |
|
|---|---|
| Initial Orthodontic Consultation (15 mins) – $30 | |
| Orthodontic Records (includes x-rays, impressions, study models and clinical photos required for accurate treatment planning). Included in total cost if treatment commenced as advised. |
$550 |
| Clear Aligners | from $5500 onwards |
| Full Fixed Braces | |
| Once Arch | $3500 |
| Full Mouth (depending on the complexity, discussed with the dentist) |
from $6500 |
|
Retainer (per arch) Fixed or Removable |
$290-$590 |
MOUTHGUARDS |
|
|---|---|
| Sports Guards (Durable, Custom-Fit Protection for Teeth and Gums During High-Impact Sports and Physical Activities) | |
| In-Office | $290 |
| Lab Made | $550 (dual laminate) |
| Night Guards (Comfortable, Long-Lasting Protection For Night-time Use Against Teeth Grinding/ Clenching/Bruxism And TMJ) | |
| In Office | $290 (Soft) |
| Lab Made | $550 (Soft/Hard/Hybrid) |
Hygiene |
|
|---|---|
| Standard | $175 |
| Moderate | $190 |
| Heavy | $210 |
| Periodontal Treatment (may require local anaesthetic and 2-4 sessions) | from $220 |
Dentures |
|
|---|---|
| We will recommend the most appropriate material for your situation. | |
| Partial Dentures – Flexible | from $1400 |
| Partial Dentures – Metal | from $1600 |
| Partial Dentures – Acrylic | from $1100 |
| Full Upper or Lower Economy Denture | From $1600 for one arch or around $3200 for a full set |
| Full Upper or Lower Premium Dentures | Between $2,000 and $5,000 per denture, or between $4,000 and $8,000 for a full denture set |
| Implant Retained Dentures | from $6000 |
Extractions – Including Wisdom Teeth |
|
|---|---|
| Extraction (including follow-up visit if required) | from $240 |
| Surgical extractions (including wisdom teeth) | $350-$650 |
Sedation |
|
|---|---|
| Nitrous Oxide (1st Hour $180 and Every Additional Hour thereafter $100) | $180/Hour |
| Intravenous (IV) Sedation (Hypnovel/Midazolam) (1st Hour $595 and Every Additional Hour thereafter $200) |
$595/Hour |
Implants |
|
|---|---|
| Dental Implant with crown | from $4825 |
| Implant Crown | $2310 |
Bridges |
|
|---|---|
| Ceramic/Porcelain/Emax/Gold/PMF (Porcelain Fused to Metal). We will recommend the most appropriate material for your situation. (Price varies depending on material chosen). | from $2970 |
Muscle Relaxants |
|
|---|---|
| Areas applicable for treatment include: Crows Feet, Forehead, Frown lines (Glabella), Gummy smile | |
| Muscle Relaxants (per area) | from $175 |
Botox / Dysport |
|
|---|---|
| Lip Flip (existing patients) | $90 |
| Lip Flip (new patients) | $150 |
